Product Details:
Input Voltage | 12 V |
Output Voltage | 220 V +/- 7 V AC |
Type | Pure Sine Wave |
Low Battery Cut Off | 10.5 +/- 0.2 V |
Warranty | 2 Year |
Catering to the requirements of our clients, we are involved in offering Exide 1050 VA Inverter.
Product Details:
Input Voltage | 24V |
Output Voltage | 220 V +/- 7 V AC |
Type | Pure Sine Wave |
Low Battery Cut Off | 10.5 +/- 0.2 V |
Warranty | 2 Year |
Product Details:
Input Voltage | 24 V |
Full Load Output Current (Back up Mode) | 6 A +/- 1 A |
Input Voltage (Normal Mode) | 90 V to 300 V +/- 10 V |
Input Voltage (UPS Mode) | 180 V to 260 V +/- 10 V |
Type | Pure Sine Wave |
Product Details:
Input Voltage | 24 V |
Full Load Output Current (Back up Mode) | 6 A +/- 1 A |
Input Voltage (Normal Mode) | 90 V to 300 V +/- 10 V |
Input Voltage (UPS Mode) | 180 V to 260 V +/- 10 V |
Type | Pure Sine Wave |
Warranty | 2 Year |
Product Details:
Brand | Exide |
Input voltage | 12 v |
Output voltage | 220 v +/- 7 v ac |
Type | Pure sine wave |
Low Battery Cut Off | 10.5 +/- 0.2 V |
Warranty | 2 Year |
Product Details:
Input Voltage | 12 V |
Output Voltage | 220 V +/- 7 V AC |
Type | Pure Sine Wave |
Low Battery Cut Off | 10.5 +/- 0.2 V |
Warranty | 2 Year |