Product Details:
Fuel Tank Capacity | 1.4 |
Engine Model | HONDA F300 |
Type | 4-STROKE SINGLE CYLINDER,OHV INCLINED TYPE |
Brand | HONDA |
Fuel Type | PETROL |
Engine Type | 4-STROKE SINGLE CYLINDER,OHV INCLINED TYPE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Engine Power | 7 HP |
Power | 9 hp |
Brand | VST |
Working Width | 4 feet |
Model | NA |
Engine Type | NA |
Displacement | v |
Fuel Tank Capacity | NA |
Tilling Depth | NA |
Engine Starting System | NA |
Start Type | NA |
Lubricating Air Cleaner | NA |
Plough Depth | NA |
Cultivation Width | NA |
Rotary Width | NA |
Clutch | NA |
Fuel | Gas |
Engine Governor System | v |
Transmission Type | NA |
Head Light | NA |
Brake | NA |
Mileage | NA |
Driving Mode | NA |
No Of Blades | NA |
Engine Combustion Chamber | NA |
Oil Sump Capacity | NA |
Working Depth | NA |
Avg Depth Of Cut Inch | NA |
Bore X Stroke | NA |
Usage/Application | NA |
No Of Gears | NA |
Cultivation Capacity Per Hr | NA |
Voltage | NA |
Transmission Forward | NA |
No Of Tynes | NA |
No Of Rotary Blades | NA |
Machine Attachments | Trailer |
Engine Cooling System | NA |
Machine Color | Red |
Size/Dimension | NA |
Gear Shiftling | NA |
Gears | NA |
Seat | NA |
Country of Origin | Made in India |
Additional Information:
Product Details:
Engine Model | GX160 |
Type | OHV CYLINDER,4 STROKE,AIR COOLED |
Rated Power | 2.9KW/3600 |
Displacement | 163CC |
Borax Stroke | 68*45MM |
I deal in | New Only |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Mild Steel |
Power | 9 hp |
Fuel Tank Capacity | 1 L |
Overall Width | 5 feet |
Blade type | C Type |
Working Width | 4 feet |
Engine Type | 2 Stroke |
Fuel | Petrol |
Brand | NA |
Country of Origin | Made in India |
Additional Information: